Sycamore
Woodlands
4 Bedroom Detached Home
- Plots 16, 18, 29, 49, 50 & 52. Plots 65 & 83 are handed
Woodlands
4 Bedroom Detached Home
MM | FT | |
---|---|---|
Living Room | 5535 x 3505 | 18'2" x 11'6" |
Kitchen / Dining | 6205 x 3345 | 20'4" x 10'11" |
Study | 1605 x 1460 | 5'3" x 4'9" |
MM | FT | |
---|---|---|
Master Bedroom | 3800 x 3280 | 12'5" x 10'9" |
Bedroom 2 | 3645 x 3185 | 11'11" x 10'5" |
Bedroom 3 | 3420 x 2435 | 11'2" x 8'0" |
Bedroom 4 | 3420 x 2435 | 11'2" x 8'0" |
All images and floor plans are for illustrative purposes only and may be changed due to existing building constraints. All dimensions are indicative and are not to be used for carpet sizes, appliance spaces or items of furniture.