Maple
Woodlands
3 Bedroom Semi-Detached Home
- Plots 33 & 34, 38 & 39, 40 & 41, 42 & 43, 68 & 69
Woodlands
3 Bedroom Semi-Detached Home
MM | FT | |
---|---|---|
Living Room | 5105 x 3055 | 16'9" x 10'0" |
Kitchen / Dining | 5195 x 3460 | 17'0" x 11'4" |
MM | FT | |
---|---|---|
Master Bedroom | 5195 x 3230 | 17'0" x 10'7" |
Bedroom 2 | 4285 x 2955 | 14'0" x 9'8" |
Bedroom 3 | 4285 x 2955 | 14'0" x 9'8" |
All images and floor plans are for illustrative purposes only and may be changed due to existing building constraints. All dimensions are indicative and are not to be used for carpet sizes, appliance spaces or items of furniture.