Map | Plot | Description | Price | Availability | ||
---|---|---|---|---|---|---|
Site Plan | 21 | 2 Bedroom Mid Terrace (First Homes Scheme) | – | Reserved | View details | Enquire |
Site Plan | 23 | 2 Bedroom End Terrace | – | Reserved | View details | Enquire |
Site Plan | 24 | 2 Bedroom Mid Terrace (First Homes Scheme) | – | Reserved | View details | Enquire |
MM | FT | |
---|---|---|
Living Room | 4340 x 3255 | 14’3” x 10’8” |
Kitchen / Dining | 4355 x 3575 | 14’3” x 11’8” |
MM | FT | |
---|---|---|
Master Bedroom | 3755 x 3135 | 12’4” x 10’3” |
Bedroom 2 | 4355 x 2810 | 14’3” x 9’2” |
All images and floor plans are for illustrative purposes only and may be changed due to existing building constraints. All dimensions are indicative and are not to be used for carpet sizes, appliance spaces or items of furniture.
Toggle between property types below to view on our interactive Site Plan.