Plot 12
Cedar
Hill Farm
5 Bedroom Detached / Tile Hung / 2 Carports / 2 Parking Spaces
Price: (RESERVED)
- Total Area 176. sqm / 1,894 sqft
Cedar
Hill Farm
5 Bedroom Detached / Tile Hung / 2 Carports / 2 Parking Spaces
Price: (RESERVED)
MM | FT | |
---|---|---|
Living Room | 6195 x 3915 | 20’4 ‘’ x 12’10’’ |
Kitchen | 3435 x 3395 | 11’3’’ x 11’1’’ |
Dining | 4605 x 3980 | 15’1’’ x 13’0’’ |
Family Room | 3435 x 3395 | 11’3’’ x 11’1’’ |
Study | 3350 x 2110 | 11’0’’ x 6’11’’ |
MM | FT | |
---|---|---|
Master Bedroom | 3970 x 3315 | 13’0’’ x 10’10’’ |
Bedroom 2 | 3930 x 3105 | 12’10’’ x 10’2’’ |
Bedroom 3 | 3930 x 3395 | 12’10’’ x 11’1’’ |
Bedroom 4 | 3695 x 3260 | 12’1’’ x 10’8’’ |
Bedroom 5 | 3075 x 2810 | 10’1’’ x 9’2’’ |
All images and floor plans are for illustrative purposes only and may be changed due to existing building constraints. All dimensions are indicative and are not to be used for carpet sizes, appliance spaces or items of furniture.
Toggle between property types below to view on our interactive Site Plan.